MODEL | SAP-2102D | SAP-2102DS | ||||
Max. load current(A) | 2A | 2A | ||||
(ÃÖ´ë ºÎÇÏ Àü·ù) | ||||||
Voltage range(V) | 75~250VAC | |||||
(ºÎÇÏ Àü¾Ð ¹üÀ§) | ||||||
Off state leakage(mA) | 1.5 mA ÀÌÇÏ | |||||
(´©¼³ Àü·ù) | ||||||
Saturation voltage(V) | 1.5 VÀÌÇÏ(Topr=25¡É) | |||||
(Àü¾Ð °ÇÏ) | ||||||
Input voltage range(V) | 3~28VDC | |||||
(ÀÔ·ÂÀü¾Ð ¹üÀ§) | ||||||
Pick up voltage (V) | 3V ÀÌÇÏ | |||||
(ÃÖ¼Ò µ¿ÀÛ Àü¾Ð) | ||||||
Drop out voltage (V) | 1V ÀÌ»ó | |||||
(ÃÖ´ë º¹±Í Àü¾Ð) | ||||||
Impedance(§Ú) | 0.35 §Ú | |||||
(ÀÓÇÇ´ø½º) | ||||||
Isolation voltage | 2500V,10mA(ÀÔÃâ·Â°£) | |||||
(³»Àü¾Ð) | ||||||
Isolation resistance | 1000§ÛÀÌ»ó | |||||
(Àý¿¬ ÀúÇ×) | (DC500V ÀÔÃâ·Â°£) | |||||
Operating temperature | .-20¡É ~ +80¡É | |||||
(µ¿Àۿµµ ¹üÀ§) | ||||||
Turn-on time (ms) | 8.3 msÀÌÇÏ | 8.3 msÀÌÇÏ | ||||
(On½Ã ÀÀ´ä½Ã°£) | ||||||
Turn-off time(ms) | 8.3§Â ÀÌÇÏ | |||||
(Off½Ã ÀÀ´ä½Ã°£) | ||||||
Built in snubber | Ùí | êó | ||||
(º¸È£ ȸ·Î) | ||||||
Built in Zero-Cross circuit | êó | êó | ||||
(Á¦·ÎÅ©·Î½º ȸ·Î) | ||||||
¡¡¡¡¡¡¡¡¡¡¡¡¡¡ |
PCB ¸¶¿îÆ®
ŸÀÔ
|
|
DCÀÔ·Â
ACÃâ·Â
|
|
ÀÔÃâ·Â°£
Àý¿¬
|
|
250VAC
/ 2A
|
|
Zero-Cross
±â´É
|
|
¼ÒÇü AC·¥ÇÁ,
¼Ö·¹³ëÀÌµå ¹ëºê, È÷Ÿ Á¦¾î¿ë
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |